Sun April 02, 2023 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon April 03, 2023 | Class | Class Type | Instructor | ||
8:00am - 8:45am CDT | FUNctional Training | Class | Instructor Optimize | 1/6 | Signup |
9:00am - 9:45am CDT | Optimize Women | Class | Instructor Optimize | 4/4 | |
11:00am - 11:45am CDT | Optimize Women | Class | Instructor Optimize | 4/4 | |
Tue April 04, 2023 | Class | Class Type | Instructor | ||
8:00am - 8:45am CDT | Optimize Women | Class | Instructor Optimize | 4/4 | |
12:00pm - 12:45pm CDT | Optimize Women | Class | Instructor Optimize | 2/4 | Signup |
Wed April 05, 2023 | Class | Class Type | Instructor | ||
8:00am - 8:45am CDT | FUNctional Training | Class | Instructor Optimize | 1/6 | Signup |
9:00am - 9:45am CDT | Optimize Women | Class | Instructor Optimize | 4/4 | |
11:00am - 11:45am CDT | Optimize Women | Class | Instructor Optimize | 2/4 | Signup |
Thu April 06, 2023 | Class | Class Type | Instructor | ||
8:00am - 8:45am CDT | Optimize Women | Class | Instructor Optimize | 4/4 | |
12:00pm - 12:45pm CDT | Optimize Women | Class | Instructor Optimize | 1/4 | Signup |
Fri April 07, 2023 | Class | Class Type | Instructor | ||
8:00am - 8:45am CDT | FUNctional Training | Class | Instructor Optimize | 1/6 | Signup |
Sat April 08, 2023 | Class | Class Type | Instructor | ||
Nothing scheduled this day |